| Type | PPG-100-1 | PPG-100-1-C | PPG-100-1-O |
Common two-finger pneumatic gripper with width of 100mm | Normally closed two-finger pneumatic gripper with width of 100mm | Normally open two-finger pneumatic gripper with width of 100mm | |
| Stroke per Finger (mm) | 10 | 10 | 10 |
| Closing force (N) | 870 | 1300 | / |
| Opening force (N) | 930 | / | 1250 |
| Weight (kg) | 0.9 | 1.1 | 1.1 |
| Recommended Workpiece Weight (kg) | 4.35 | 4.35 | 4.35 |
| Fluid Consumption per Double Stroke (cm3) | 55 | 84 | 92 |
| Minimum Operating Pressure (bar) | 2.5 | 4 | 4 |
| Maximum Operating Pressure (bar) | 8 | 6.5 | 6.5 |
| Rated Operating Pressure (bar) | 6 | 6 | 6 |
| Closing Time (s) | 0.06 | 0.05 | 0.09 |
| Opening Time (s) | 0.06 | 0.09 | 0.05 |
| Maximum Allowable Finger Length (mm) | 145 | 135 | 135 |
| Repeatability(mm) | 0.01 | 0.01 | 0.01 |
